No | Negara | Emas | Perak | Perunggu | Total |
1 | China | 142 | 70 | 51 | 263 |
2 | Korea Selatan | 43 | 38 | 34 | 115 |
3 | Iran | 43 | 35 | 35 | 114 |
4 | Jepang | 34 | 56 | 60 | 150 |
5 | Uzbekistan | 32 | 20 | 18 | 70 |
6 | Indonesia | 24 | 34 | 39 | 97 |
7 | Thailand | 20 | 27 | 41 | 88 |
8 | Malaysia | 14 | 20 | 18 | 52 |
9 | India | 8 | 17 | 26 | 51 |
10 | Hongkong | 6 | 10 | 19 | 35 |
11 | Vietnam | 6 | 6 | 15 | 27 |
12 | Filipina | 6 | 6 | 7 | 19 |
13 | Kazakhstan | 5 | 13 | 13 | 31 |
14 | Sri Lanka | 4 | 5 | 4 | 13 |
15 | Irak | 3 | 6 | 8 | 17 |
16 | Singapura | 3 | 1 | 5 | 9 |
17 | Chinese Taipei | 2 | 7 | 10 | 19 |
18 | Arab Saudi | 2 | 3 | 2 | 7 |
19 | Pakistan | 2 | 0 | 1 | 3 |
20 | Uni Emirat Arab | 1 | 5 | 3 | 9 |
21 | Kuwait | 1 | 3 | 4 | 8 |
22 | Jordania | 1 | 2 | 0 | 3 |
23 | Timor Leste | 1 | 0 | 1 | 2 |
24 | Laos | 1 | 0 | 0 | 1 |
25 | Myanmar | 0 | 4 | 2 | 6 |
26 | Oman | 0 | 2 | 1 | 3 |
27 | Mongolia | 0 | 1 | 3 | 4 |
28 | Suriah | 0 | 1 | 3 | 4 |
29 | Bahrain | 0 | 1 | 1 | 2 |
30 | Makao | 0 | 1 | 1 | 2 |
31 | Qatar | 0 | 1 | 0 | 1 |
32 | Korea Bersatu | 0 | 0 | 1 | 1 |
33 | Turkmenistan | 0 | 0 | 1 | 1 |
(WDY)