No | Negara | Emas | Perak | Perunggu | Total |
1 | China | 82 | 38 | 31 | 151 |
2 | Korea Selatan | 25 | 21 | 15 | 61 |
3 | Uzbekistan | 19 | 9 | 6 | 34 |
4 | Jepang | 18 | 33 | 36 | 87 |
5 | Iran | 18 | 16 | 19 | 53 |
6 | Indonesia | 9 | 13 | 18 | 40 |
7 | Thailand | 7 | 14 | 20 | 41 |
8 | India | 7 | 10 | 14 | 31 |
9 | Malaysia | 7 | 8 | 13 | 28 |
10 | Vietnam | 5 | 2 | 9 | 16 |
11 | Hongkong | 4 | 4 | 13 | 21 |
12 | Kazakshtan | 3 | 7 | 6 | 16 |
13 | Singapura | 3 | 1 | 3 | 7 |
14 | Filipina | 2 | 4 | 4 | 10 |
15 | Sri Lanka | 2 | 4 | 3 | 9 |
16 | Chinese Taipei | 1 | 6 | 4 | 11 |
17 | Uni Emirat Arab | 1 | 4 | 2 | 7 |
18 | Kuwait | 1 | 3 | 2 | 6 |
19 | Arab Saudi | 1 | 3 | 2 | 6 |
20 | Jordania | 1 | 1 | 0 | 2 |
21 | Laos | 1 | 0 | 0 | 1 |
22 | Irak | 0 | 4 | 5 | 9 |
23 | Myanmar | 0 | 2 | 1 | 3 |
24 | Suriah | 0 | 1 | 2 | 3 |
25 | Makao | 0 | 1 | 1 | 2 |
26 | Oman | 0 | 1 | 1 | 2 |
27 | Qatar | 0 | 1 | 0 | 1 |
28 | Mongolia | 0 | 0 | 2 | 2 |
29 | Timor Leste | 0 | 0 | 1 | 1 |
30 | Korea Bersatu | 0 | 0 | 1 | 1 |
31 | Turkmenistan | 0 | 0 | 1 | 1 |
(WDY)