No | Negara | Emas | Perak | Perunggu | Total |
1 | China | 172 | 88 | 59 | 319 |
2 | Korea Selatan | 53 | 45 | 47 | 145 |
3 | Iran | 51 | 42 | 43 | 136 |
4 | Jepang | 45 | 70 | 83 | 198 |
5 | Indonesia | 37 | 47 | 51 | 135 |
6 | Uzbekistan | 35 | 24 | 18 | 77 |
7 | Thailand | 23 | 33 | 50 | 106 |
8 | Malaysia | 17 | 26 | 25 | 68 |
9 | India | 15 | 24 | 33 | 72 |
10 | Hongkong | 11 | 16 | 21 | 48 |
11 | Filipina | 10 | 8 | 11 | 29 |
12 | Vietnam | 8 | 8 | 24 | 40 |
13 | Kazakhstan | 5 | 15 | 13 | 33 |
14 | Sri Lanka | 4 | 6 | 4 | 14 |
15 | Irak | 3 | 6 | 11 | 20 |
16 | Singapura | 3 | 2 | 5 | 10 |
17 | Chinese Taipei | 2 | 9 | 14 | 25 |
18 | Uni Emirat Arab | 2 | 6 | 3 | 11 |
19 | Arab Saudi | 2 | 3 | 3 | 8 |
20 | Timor Leste | 2 | 0 | 1 | 3 |
21 | Pakistan | 2 | 0 | 1 | 3 |
22 | Kuwait | 1 | 3 | 4 | 8 |
23 | Oman | 1 | 3 | 1 | 5 |
24 | Jordania | 1 | 2 | 0 | 3 |
25 | Mongolia | 1 | 1 | 3 | 5 |
26 | Laos | 1 | 0 | 0 | 1 |
27 | Myanmar | 0 | 4 | 2 | 6 |
28 | Bahrain | 0 | 2 | 1 | 3 |
29 | Makao | 0 | 2 | 1 | 3 |
30 | Suriah | 0 | 1 | 4 | 5 |
31 | Korea Bersatu | 0 | 1 | 1 | 2 |
32 | Qatar | 0 | 1 | 0 | 1 |
33 | Turkmenistan | 0 | 0 | 1 | 1 |
(WDY)