Nomor | Negara | Emas | Perak | Perunggu | Total |
1 | China | 47 | 20 | 18 | 85 |
2 | Korea Selatan | 17 | 11 | 6 | 34 |
3 | Uzbekistan | 14 | 5 | 3 | 22 |
4 | Jepang | 12 | 22 | 19 | 53 |
5 | Iran | 11 | 10 | 14 | 35 |
6 | Indonesia | 6 | 11 | 16 | 33 |
7 | India | 4 | 6 | 12 | 22 |
8 | Malaysia | 4 | 6 | 5 | 15 |
9 | Vietnam | 4 | 1 | 6 | 11 |
10 | Thailand | 3 | 8 | 12 | 23 |
11 | Hongkong | 3 | 2 | 6 | 11 |
12 | Filipina | 2 | 2 | 3 | 7 |
13 | Singapura | 2 | 1 | 2 | 5 |
14 | Sri Lanka | 1 | 3 | 1 | 5 |
15 | Uni Emirat Arab | 1 | 3 | 1 | 5 |
16 | Arab Saudi | 1 | 2 | 0 | 3 |
17 | Laos | 1 | 0 | 0 | 1 |
18 | Chinese Taipei | 0 | 5 | 2 | 7 |
19 | Kazakhstan | 0 | 4 | 5 | 9 |
20 | Kuwait | 0 | 3 | 2 | 5 |
21 | Irak | 0 | 2 | 2 | 4 |
22 | Myanmar | 0 | 2 | 1 | 3 |
23 | Oman | 0 | 1 | 0 | 1 |
24 | Korea Bersatu | 0 | 0 | 1 | 1 |
25 | Mongolia | 0 | 0 | 1 | 1 |
26 | Suriah | 0 | 0 | 1 | 1 |
(WDY)